خرید بک لینک

Hello, new ubuntu user here, with a system performance/crash problem.

I'm ruing Ubuntu 16.04 LTS. The primary application is a data scraping application that runs using Ptyhon, but I don't know much more (I inherited this system)

About once a day, the system hangs, and I need to force power a reboot. Looking at syslog prior to the crash, I see lots of this:

Code:

keel: [337097.144809] Out of memory: Kill process 18723 (python3) score 1 or sacrifice child
chrome[23517]: segfault at 968 ip 00007f1770b0f643 sp 00007ffedb9d6180 error 4 in libX11.so.6.3.0[7f1770ae7000+135000]
So it definitely appears related to the chrome data scrapping app.

I was also able to grab a top prior to the system going south, and this is what it looks like:

Code:

top - 09:11:06 up 3 days, 21:42, 1 user, load average: 3.56, 2.82, 2.74
Tasks: 1224 total, 2 ruing, 1146 sleeping, 0 stopped, 76 zombie
%Cpu(s): 0.4 us, 22.7 sy, 0.0 ni, 34.3 id, 42.2 wa, 0.0 hi, 0.4 si, 0.0 st
KiB Mem : 6110848 total, 95140 free, 5752904 used, 262804 buff/cache
KiB Swap: 4190204 total, 0 free, 4190204 used. 35072 avail Mem


PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
44 root 20 0 0 0 0 R 56.4 0.0 931:58.24 kswapd0
19059 root 20 0 493820 10148 0 D 8.5 0.2 0:06.72 chrome
19115 root 20 0 295124 8136 1872 D 7.5 0.1 0:04.52 exe
19335 root 20 0 29440 6860 2272 D 5.9 0.1 0:01.84 lsb_release
19050 root 20 0 101504 1816 0 S 5.6 0.0 0:04.68 chromedriver
1020 root 20 0 186736 2496 2012 S 3.6 0.0 31:26.55 vmtoolsd
19336 root 20 0 42916 3072 1236 R 1.3 0.1 0:00.53 top
7 root 20 0 0 0 0 S 0.3 0.0 2:04.52 rcu_sched
13 root 20 0 0 0 0 S 0.3 0.0 0:37.36 ksoftirqd/1
18 root 20 0 0 0 0 S 0.3 0.0 0:04.04 ksoftirqd/2
1058 root 20 0 275768 1380 1264 S 0.3 0.0 5:04.02 accounts-daemon
1511 root 20 0 544600 12368 0 S 0.3 0.2 6:07.94 BrowserBlocking
8721 root 20 0 544600 11668 0 S 0.3 0.2 4:51.54 BrowserBlocking
9667 root 20 0 544580 11684 0 S 0.3 0.2 7:21.08 BrowserBlocking
17002 root 20 0 544652 12620 0 S 0.3 0.2 7:11.47 BrowserBlocking
17007 root 20 0 544620 32 0 S 0.3 0.0 10:47.17 BrowserBlocking
17538 root 20 0 544600 9648 0 S 0.3 0.2 7:10.04 BrowserBlocking
17692 root 20 0 544672 9240 0 S 0.3 0.2 6:33.28 BrowserBlocking
20142 tcollins 20 0 95496 868 600 S 0.3 0.0 0:07.23 sshd
24064 root 20 0 544600 12608 0 S 0.3 0.2 6:22.87 BrowserBlocking
24404 root 20 0 544632 580 0 S 0.3 0.0 7:47.06 BrowserBlocking
25683 root 20 0 544620 32 0 S 0.3 0.0 10:37.95 BrowserBlocking
26795 root 20 0 544600 12632 0 S 0.3 0.2 5:08.05 BrowserBlocking
28073 root 20 0 544600 5288 0 S 0.3 0.1 5:03.94 BrowserBlocking
30258 root 20 0 544620 656 44 S 0.3 0.0 8:19.33 BrowserBlocking
32106 root 20 0 544620 7500 0 S 0.3 0.1 6:12.29 BrowserBlocking
1 root 20 0 38308 1748 520 S 0.0 0.0 7:54.03 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:12.14 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:26.54 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.62 migration/0
10 root rt 0 0 0 0 S 0.0 0.0 0:01.11 watchdog/0
11 root rt 0 0 0 0 S 0.0 0.0 0:01.21 watchdog/1
12 root rt 0 0 0 0 S 0.0 0.0 0:00.60 migration/1
15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
16 root rt 0 0 0 0 S 0.0 0.0 0:01.26 watchdog/2
17 root rt 0 0 0 0 S 0.0 0.0 0:00.57 migration/2
20 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:0H
21 root rt 0 0 0 0 S 0.0 0.0 0:01.08 watchdog/3
22 root rt 0 0 0 0 S 0.0 0.0 0:00.56 migration/3
23 root 20 0 0 0 0 S 0.0 0.0 1:19.05 ksoftirqd/3
25 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:0H
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
27 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
28 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 perf
29 root 20 0 0 0 0 S 0.0 0.0 0:02.12 khungtaskd
30 root 0 -20 0 0 0 S 0.0 0.0 0:00.02 writeback
31 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
32 root 39 19 0 0 0 S 0.0 0.0 0:07.51 khugepaged
33 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
34 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
Any suggestion where to go from here? A daily reboot seems to help but of course that's not ideal.

Thanks all!
Matt

برچسب: نویسنده: استخدام کار تاريخ: سه شنبه 15 تير 1395 ساعت: 22:50

صفحه بندی